Property Attributes
- MLS#10185011
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodDurango Creek 04
- Zip77354
- Style
- Year Built2009
- Taxes$ 4654
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2476
- Lot Size0.1286 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spectacular 3/4 bedroom, 2.5 bath home located in the beautiful subdivision of Durango Creek! With a spacious open floorplan, this home features a stunning kitchen with NEW sleek appliances, gas range and breakfast bar which overlooks the large living area which consists of soaring ceilings! Beautifully updated with LVP Flooring,fresh paint and so much more The master suite boasts dual sinks, separate shower, soaking tub & walk-in closet! A game room, flex space, spacious secondaries & utility room with upstairs laundry chute round out the home! The fabulous backyard space offers a covered patio where you can relax after a long day! Only minutes from The Woodlands and Lake Conroe! Don't wait on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $328,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2020 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Additional Parcels Description | 40660402600 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Durango Creek 04 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I45 North. West on FM 1488.(R) on Honea Egypt Rd. (L) on Durango Creek. Follow down and home will be on the right. |
| ModificationTimestamp | 2026-08-01T23:46:04.700-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Seller Disclosure |
| Association Name | First Service Residential |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | BEAR BRANCH ELEMENTARY SCHOOL (MAGNOLIA) |
| Tax Annual Amount | 4654 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| Virtual Tour | https://media.marathoncreative.co/sites/7310-durango-creek-dr-magnolia-tx-77354-27003172/branded |
| PostalCity | Magnolia |
| Legal Description | S406604 - DURANGO CREEK 04, BLOCK 2, LOT 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5600 |
| Foundation Details | Slab |
| Building Area Total | 2476 |
| Lot Size Acres | 0.1286 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other