Property Attributes
- MLS#10834873
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose Eaglewood
- Zip77379
- Style
- Year Built2000
- Taxes$ 9750
- Price$ 459,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3223
- Lot Size0.2194 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-bedroom, 3.5-bath home on a quiet cul-de-sac street in sought-after WindRose. Spacious floor plan features a first-floor primary suite, grand two-story entry w/sweeping staircase, crown molding, plantation shutters, and abundant natural light. Fresh interior paint & brand-new upstairs carpet completed April 2026. Oversized family room w/dramatic arched openings flows into the kitchen featuring granite countertops, abundant cabinet space, large center island & breakfast area perfect for entertaining. Upstairs offers a huge game room, 2 secondary bedrooms w/ shared Jack-and-Jill bath, plus a third bedroom w/ private bath access. Enjoy the oversized covered patio overlooking the beautifully maintained 9,558 SF backyard w/ premium Princess Bermuda grass ideal for chipping and putting. WindRose amenities include pools, tennis, pickleball, park, clubhouse, Klein ISD, plus convenient access to shopping, dining, and major roads. Rm sizes, SF, schools to be independently verified.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $468,888 |
| 7/16/2026 | 2$459,888 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Playground,Pickleball,Pool,Tennis Court(s),Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Windrose Eaglewood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I45 - take 2920 at Holzwarth bear left on Spring Cypress turn rt onto Kuykendahl, left to Pinelakes Blvd (Gosling becomes Pinelakes at Kuykendahl), turn left on Timberstone Ln, then turn left on Sunrise Glen Ln, to Stormy Pine -House on the right. |
| ModificationTimestamp | 2026-08-15T12:01:50.373-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | WindRose CAI |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9750 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/20203-stormy-pine-lane-spring-tx/9ry9j5yjpqvys/ |
| Builder Name | Emerald Homes |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 2 WINDROSE EAGLEWOOD SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized,Tandem |
| Lot Features | Near Golf Course,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9558 |
| Foundation Details | Slab |
| Building Area Total | 3223 |
| Lot Size Acres | 0.2194 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other