Property Attributes
- MLS#11398290
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodBrad-Arr
- Zip77506
- Style
- Year Built1955
- Taxes$ 3544
- Price$ 212,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.1218 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| RICHEY ELEMENTARY SCHOOL Elementary School | DE ZAVALA MIDDLE SCHOOL Middle School | PASADENA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $212,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Brad-Arr |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 225 heading East turn right on Scarborough. Turn to the left on Susan St. Home is at the end of the block on the left. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | PASADENA HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | RICHEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 3544 |
| Middle/Junior High School | DE ZAVALA MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 15 BRAD-ARR |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Lot Size Area | 5307 |
| Foundation Details | Slab |
| Building Area Total | 1296 |
| Lot Size Acres | 0.1218 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other