Property Attributes
- MLS#12422549
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodEnchanted Oaks Sec
- Zip77388
- Style
- Year Built1983
- Taxes$ 7261
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
- Lot Size0.1983 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Anything but ordinary - Contemporary loft inspired 1-story home with open floor plan on culdesac lot with skylights and walls of windows that fill the space with incredible natural light. Durable LVP flooring in main rooms. Large living spaces - perfect for sectional seating and big screen tvs. Living area with corner stone fireplace and wet bar. Remodeled kitchen with granite counters, stainless appliances, subway tile backsplash, and breakfast bar with seating. Primary bedroom suite with skylight, remodeled bathroom, and large walk-in closet. Extensive REMODEL in 2018 included kitchen, bathrooms, water heater, HVAC, and roof. Refrigerator, washer & dryer INCLUDED. Double Pane windows. Zoned to award winning Klein schools. Wooded neighborhood of Enchanted Oaks is minutes to I45 for easy commuting to downtown Houston, over to IAH airport, and to the Woodlands. Close to 60 acre Forest Oaks Park with stocked fishing lakes, picnic pavilions, playground, and walking/jogging trails
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $315,000 |
| 8/20/2026 | 5$300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | na |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Enchanted Oaks Sec |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North, exit Cypresswood. Head west on Cypresswood. Turn right on Tella. Turn left on Enchanted Lane. House is on the right in the culdesac. |
| ModificationTimestamp | 2026-09-13T18:42:11.373-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Enchanted Oaks Homeowners Assoc |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 7261 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/watch?v=8WL9Km0EsH0&list=PL3J-R84NIZHvmAHL-ONmq2tZJRQcDoMOv |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 44 BLK 13 ENCHANTED OAKS SEC 4 R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Bamboo,Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8640 |
| Foundation Details | Slab |
| Building Area Total | 2017 |
| Lot Size Acres | 0.1983 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other