Property Attributes
- MLS#16512148
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodPlumtree Estates
- Zip77327
- Style
- Year Built1999
- Taxes$ 4664
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size1.79 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 3 bedroom 2 bath Brick home on approximately 1.79 acres! This great home features an entry to the Large Living Area; a Large Kitchen/Dining area with lots of counterspace and a breakfast bar! Fresh Paint inside and out. All bedrooms have large closets. The Primary Bedroom features and ensuite bath with a walk-in jetted tub and large walk-in closet. The secondary bath features a large Shower and built-in cabinets. Other features include Instant hot water heater; metal roof; Breezeway between the home and the Oversized 2 car garage with an attached 30x19 carport and 28x11 workshop behind the garage; Separate 24x12 portable shed with electric; 30x18 RV cover with an 18x10 workshop behind the RV cover; and additional RV hookup on the property for an RV in the open area of the side yard. There is also a Generator included! Don't miss out on your opportunity to have a great home in the country! Call your agent today for a tour!
| Elementary School | Middle School | High School |
|---|---|---|
| EASTSIDE ELEMENTARY SCHOOL Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $412,000 |
| 10/21/2025 | 1$409,000 |
| 12/23/2025 | 5$390,000 |
| 1/6/2026 | 1$385,000 |
| 2/19/2026 | 3$375,000 |
| 3/14/2026 | 1$370,000 |
| 8/3/2026 | 4$355,000 |
| 9/8/2026 | 6$335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Doors |
| Subdivision Name | Plumtree Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59/69 North Exit at Hwy 105 Bypass; Go under freeway, and Right onto Bypass; Exit FM 1010 and turn right; Left on County Road 337; Right on County Road 3371; Property is on the corner and first home on the left (no for sale sign). |
| ModificationTimestamp | 2026-09-08T21:56:32.367-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | EASTSIDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4664 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | PLUMTREE ESTATES, LOT 40, SEC 1, ACRES 1.79 |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,Jetted Tub,Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached Carport,Detached Carport,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Subdivision |
| Lot Size Area | 77972 |
| Foundation Details | Slab |
| Building Area Total | 1923 |
| Lot Size Acres | 1.79 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other