Property Attributes
- MLS#23183946
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBirnam Wood Sec 03
- Zip77373
- Style
- Year Built1977
- Taxes$ 3598
- Price$ 252,786
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STOP SCROLLING... Your dream home just hit the market! Welcome to this beautifully reimagined 4-bedroom, 2-bath home where modern style meets smart living. From the moment you walk in, you'll love the bright open-concept design featuring a stunning kitchen that flows seamlessly into the family room—perfect for entertaining, holidays, or relaxing at home. Enjoy gorgeous new tile flooring, designer cabinetry, sleek countertops, updated lighting, contemporary fixtures, and countless upgrades throughout. Every detail has been thoughtfully selected to create a fresh, move-in-ready home you'll be proud to own. This smart home offers today's technology with the finishes buyers are searching for. Whether you're a first-time buyer or looking for your next chapter, this home checks all the boxes. Opportunities like this don't last—schedule your private showing today before someone else calls it home!
| Elementary School | Middle School | High School |
|---|---|---|
| MILDRED JENKINS ELEMENTARY SCHOOL Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $252,786 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,ENERGY STAR Qualified Appliances |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Birnam Wood Sec 03 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 North, Left FM1930 (Humble) Right Cypresswood, Left Treschwig, Right Birnam Woods, Left Mossygate, Left Verngate, Left Roseate - 4247 Rosegate will be on the left. |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Birnamwood III CIA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | MILDRED JENKINS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3598 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 72 BLK 3 BIRNAM WOOD SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Kitchen/Family Room Combo,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1609 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other