Property Attributes
- MLS#2433753
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodEvergreen 55'
- Zip77302
- Style
- Year Built2025
- Price$ 489,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2411
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Evergreen, The master-planned community that offers "Good Natured Living" in Conroe! Located off SH-242. Tucked behind a plethora of trees lies a retreat from the hustle and bustle of everyday life. This one-story home has upgraded brick and stone, is surrounded by lush landscaping, and rests on a 55' homesite with a view of the canal and close to our new elementary school. Features 4 bedrooms, 3½ baths. A kitchen with built-in appliances, a large quartz island, and under-cabinet LED lights. Sitting off the kitchen, dining, and family area is an extended covered patio with stacking sliding doors and a backyard for endless outdoor relaxation. Beautiful wood look tile, decorative patterned tile in the power bath and carpet complete the interior. Retreat to your primary suite, which includes a spa like bath and a large walk-in closet that leads to the laundry room. 2+ garage. All of this and more await you in Evergreen. Come and see the difference a Shea Home can make.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY Elementary School | MOORHEAD JUNIOR HIGH SCHOOL Middle School | CANEY CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $523,874 |
| 4/15/2026 | 6$489,990 |
| 6/10/2026 | 1$494,990 |
| 6/15/2026 | 1$489,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1080 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Evergreen 55' |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-45: Turn onto SH 242 Eastbound.? Follow SH 242 4.5 miles, shortly past San Jacinto? River Bridge. Turn left onto Evergreen Forest Parkway to enter the community. Turn right onto Old Grove Trail, & left onto Sheridan River Trail to the 55' Model on left corner of Old Grove Trail & Sheridan River Trail. This home is located on same street as model. |
| ModificationTimestamp | 2026-09-17T18:12:08.883-00:00 |
| High School | CANEY CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | Other |
| Association Name | Evergreen CCMC |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CAMPBELL ELEMENTARY |
| Middle/Junior High School | MOORHEAD JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | Lot 8 Block 2 Section 5 |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Quartz Counters,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized,Tandem |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 7258 |
| Foundation Details | Slab |
| Building Area Total | 2411 |
| Lot Dimensions | 55X131 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other