Property Attributes
- MLS#25476781
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodWoodway, Sec 1
- Zip77535
- Style
- Year Built1988
- Taxes$ 3268
- Price$ 94,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.551 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3 bedroom, 2 bath home with open floor plan, island kitchen, detached 2 car garage with additional carport space, fenced yard on a 0.55 acre lot. HOMEGENIUS REAL ESTATE LLC IS THE CO BROKER AGENT. This property will be featured in an online auction event beginning 9-13-26.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $164,900 |
| 4/7/2026 | 6$154,900 |
| 4/16/2026 | 3$149,900 |
| 5/12/2026 | 7$139,900 |
| 6/2/2026 | 7$129,900 |
| 6/27/2026 | 4$124,900 |
| 6/30/2026 | 4$119,900 |
| 8/3/2026 | 4$114,900 |
| 8/4/2026 | 13$99,900 |
| 8/12/2026 | 5$94,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Woodway, Sec 1 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston take I-45 N, merge onto I-10 Service Rd, left to TX-99 toll road, exit toward FM 565W, continue on to follow 565W, turn left on FM 1409N, left on CR 428, left on CR 4264, right on CR 4266, house will be on the right. |
| ModificationTimestamp | 2026-09-08T19:55:45.220-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 3268 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | WOODWAY, SEC 1, BLOCK 4, LOT 14, ACRES .551 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Detached Carport,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 24002 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1560 |
| Lot Size Acres | 0.551 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other