Property Attributes
- MLS#29760594
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodGolden Acres Sec 02
- Zip77503
- Style
- Year Built1957
- Taxes$ 5010
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1182
- Lot Size0.3722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is a 1960s time capsule sitting on an unrestricted 1/3-acre lot just off Beltway 8 — which means you can update it, flip it, live in it, or run a business out of it without anyone telling you no. Featuring 3 bedrooms, 1.5 baths, and a 1-car garage, it’s the kind of property where the land, location, and freedom are the real stars. Bring your ideas, your contractor, or your wildest HGTV dreams. This one’s ready for a glow-up.
| Elementary School | Middle School | High School |
|---|---|---|
| GOLDEN ACRES ELEMENTARY SCHOOL Elementary School | KELLER MIDDLE SCHOOL (PASADENA) Middle School | MEMORIAL HIGH SCHOOL (PASADENA) High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $245,000 |
| 5/22/2026 | 19$199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Golden Acres Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Beltway 8, exit Spencer, Take a right on Lilac, the home will be down on the right hand side. |
| ModificationTimestamp | 2026-07-02T17:26:25.750-00:00 |
| High School | MEMORIAL HIGH SCHOOL (PASADENA) |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | GOLDEN ACRES ELEMENTARY SCHOOL |
| Tax Annual Amount | 5010 |
| Middle/Junior High School | KELLER MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | W 1/2 OF LT 10 BLK 3 GOLDEN ACRES SEC 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 16212 |
| Foundation Details | Slab |
| Building Area Total | 1182 |
| Lot Size Acres | 0.3722 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other