Property Attributes
- MLS#29933845
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodEDWARDS JOHN H
- Zip77355
- Style
- Year Built1980
- Taxes$ 7938
- Price$ 879,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3736
- Lot Size2.004 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extraordinary custom ranch-style home on 2 unrestricted, equestrian-friendly acres - wooded, fully fenced, & gated - complete with a private stocked pond with a pier, 4-car detached garage, 4-car carport, circle driveway, excellent stone curb appeal, covered porch, & huge enclosed back patio! Completely Renovated (2023-2024) down to the studs including electrical, pex plumbing, raised ceilings in the open concept living area, all stone tile flooring, Quartz countertops, large windows, & modern finishes! Inside, you'll find 5 versatile bedrooms (2 ensuites), 3 full baths, a game/flex room, formal dining area, & utility with built-ins. The gourmet kitchen offers a breakfast bar/cooktop island, under cabinet lighting, subway tile backsplash, & premium appliances while the huge primary suite features a safe room, dual vanities, & an oversized shower. Enjoy country living while having convenient proximity to Hwy 249 & FM 2920 for Tomball/Magnolia shopping, dining, parks, & more!
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $879,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pier,Pond,Waterfront |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | EDWARDS JOHN H |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive from TX-249 N and Decker Prairie-Rosehill Rd to Montgomery County. Home on the left |
| ModificationTimestamp | 2026-09-18T21:42:28.797-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Magnolia |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7938 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/cfc47585-a6e4-49e7-9626-4a67523b376a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | A0013 - EDWARDS JOHN H, TRACT 15-F, ACRES 2.004 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Game Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Circular Driveway,Detached Carport,Driveway,Detached,Electric Gate,Garage,Garage Door Opener,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Subdivision,Waterfront,Backs to Greenbelt/Park |
| Water Source | Private,Well |
| Lot Size Area | 87294 |
| Foundation Details | Slab |
| Building Area Total | 3736 |
| Lot Size Acres | 2.004 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other