Property Attributes
- MLS#35139979
- TypeSingle Family
- Listing Status Pending
- CountySan Jacinto
- CityShepherd
- Area64 Coldspring/South San Jacinto County
- NeighborhoodLake Water Wheel Estates #3
- Zip77371
- Style
- Year Built1966
- Taxes$ 1626
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.4341 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come see this beautifully updated home. No work left to do. In 2025 A/C inspected, New thermostat installed, New insulation in attic, New carport, porch and patio cover, New gutter, Fridge,Microwave and stove. New shower stall/safety bars installed, New TV's in bedroom/ living room. (will convey) Septic System renewed:new risers, motor, heads and pump. New Starlink system equipment. (will convey) Additional lot purchased to extend lot size to .43 of an acre. Ten fruit trees planted, Fireplace sealed,new chimney cap and a new 20' Con-x purchased for storage will also convey.Everything is done so you can just come enjoy all that Lake water Wheel has to offer including swimming, fishing, Basketball, Tennis, Pavilion, BBQ pits, playground, Clubhouse and the airstrip. Not to mention the joy of seeing wildlife including squirrels, birds and deer gather in your back yard. Truly an oasis!! Bring your golf cart, side by side or ATV to enjoy in this private community. Home never flooded.
| Elementary School | Middle School | High School |
|---|---|---|
| SHEPHERD PRIMARY SCHOOL Elementary School | SHEPHERD MIDDLE SCHOOL Middle School | SHEPHERD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $185,000 |
| 5/4/2026 | 3$180,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 624 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Common Areas,Other |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Additional Parcels Description | 73515 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,Basketball Court,Clubhouse,Picnic Area,Playground,Park,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Water Wheel Estates #3 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Cleveland take 59 North exit 451B to Shepherd, Turn right on FM 223, go aprox. 5 miles then take a left into Lake Water Wheel, Take a right at stop sign onto W. Main Dr. left on Vickie Lane then Property will be on the left side 101 Vickie Ln. |
| ModificationTimestamp | 2026-09-01T21:07:01.143-00:00 |
| High School | SHEPHERD HIGH SCHOOL |
| City | Shepherd |
| Disclosures | Seller Disclosure |
| Association Name | Lake Water Wheel POA |
| High School District | 130 - Shepherd |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SHEPHERD PRIMARY SCHOOL |
| Tax Annual Amount | 1626 |
| Middle/Junior High School | SHEPHERD MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 130 - Shepherd |
| Elementary School District | 130 - Shepherd |
| Year Built Source | Public Records |
| PostalCity | Shepherd |
| Legal Description | LAKE WATER WHEEL ESTATES #3, LOT 19, LOT 5, ACRES .4341 |
Interior Features
| Interior Amenities | All Bedrooms Down,Pantry,TwoBedroomsDown,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | tim@lufkinrealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached Carport,Attached,Garage |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 18909 |
| Foundation Details | Slab |
| Building Area Total | 1144 |
| Lot Size Acres | 0.4341 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other