Property Attributes
- MLS#38646069
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodParkwood Sec 03
- Zip77503
- Style
- Year Built1972
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.15 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this beautifully remodeled rustic modern home! No detail has been overlooked-fresh paint inside and out, brand new flooring throughout (a mix of carpet, tile, wood and luxury vinyl plank). The fully remodeled kitchen features new cabinets, appliances and rustic butcher block countertops with modern subway tile backsplash. The updates include new ceiling fans, lighting, and completely remodeled bathrooms. The generously sized bedrooms and closets provide ample space, with storage options throughout. The enclosed sunroom offers a perfect space to unwind, and the two covered porches are ready for you to BBQ and entertain. New water heater. A/C unit is 2022. No HOA. Two elementary schools and middle schools in walking distance. Located 5 minutes from the heart of Pasadena with shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| DEEPWATER ELEMENTARY SCHOOL Elementary School | DEEPWATER JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $325,000 |
| 8/19/2026 | 3$315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Windows |
| Subdivision Name | Parkwood Sec 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 225, turn onto E Sam Houston Pkwy S, Keep right, turn right on Green Shadow Dr., turn left onto Bennet Dr., turn right onto Sunray Ln., Home is on the left. |
| ModificationTimestamp | 2026-08-23T19:12:21.110-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Other |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | DEEPWATER ELEMENTARY SCHOOL |
| Middle/Junior High School | DEEPWATER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 4 BLK 21 PARKWOOD SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Office,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Driveway,Garage |
| Lot Features | Cleared,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6647 |
| Foundation Details | Slab |
| Building Area Total | 1618 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other