Property Attributes
- MLS#69602190
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodWalnut Grove 01
- Zip77355
- Style
- Year Built2021
- Taxes$ 15596
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4494
- Lot Size1.45 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into elegance with this beautifully designed home showcasing a stunning contemporary interior and thoughtfully planned layout. The open-concept design creates a seamless flow between the living, kitchen, and dining areas, enhanced by natural light and stylish finishes throughout. The primary suite offers a private retreat featuring a luxurious ensuite bath, expansive walk-in closet, and attached home office, while a secondary bedroom with its own ensuite provides added flexibility. Two additional bedrooms are connected by a Jack and Jill bath, offering privacy and convenience. Upstairs, a versatile 50x25 game room creates additional space for entertainment or relaxation. This home is equipped with a whole-house generator, whole-home water filtration and softener system, and an RV pad complete with electric, water, and septic hookups. Blending modern design with exceptional functionality, this property delivers comfort, versatility, and space to enjoy. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $989,000 |
| 5/27/2026 | Listed $988,500 |
| 6/12/2026 | 4$950,000 |
| 7/31/2026 | Listed $949,999 |
| 8/7/2026 | 3$925,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Disposal,Gas Oven,Gas Range,Microwave,Water Softener Owned |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2021 |
| Electric | Generator |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Walnut Grove 01 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 South, take exit 81 to Magnolia and Hempstead. Keep right onto FM 1488 and continue for 6.5 miles, then turn left onto FM 2978. In approximately 4 miles, turn right onto Hardin Store Rd. Continue for 6 miles, then turn left onto Stagecoach Rd. In approximately 2 miles, turn left onto Alton Wright Rd, then turn left onto Walnut Grove Dr. Take a left onto Walnut Crossing and in half a mile, your destination will be on your left. |
| ModificationTimestamp | 2026-08-17T14:20:21.880-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Other,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 15596 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Z2IlPDIRxcA |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/69602190/33210-Walnut-Crossing-Magnolia-TX-77355 |
| PostalCity | Magnolia |
| Legal Description | WALNUT GROVE 01, BLOCK 1, LOT 21 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 63162 |
| Foundation Details | Slab |
| Building Area Total | 4494 |
| Lot Size Acres | 1.45 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other