Property Attributes
- MLS#79370002
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch
- Zip77535
- Style
- Year Built2026
- Price$ 275,645
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover new construction in River Ranch with the Mockingbird II by Smith Douglas Homes. This home offers 4 bedrooms, 2.5 baths, a powder room, primary bedroom tray ceiling, and a covered patio with an extended outdoor living area. The kitchen features an island, quartz countertops, an undermount stainless-steel sink, an upgraded faucet, a tile backsplash, upgraded cabinetry, and cabinet accents. The primary bath includes a quartz double vanity and large tiled shower. Enjoy vinyl plank flooring in key living areas, baths, and laundry, plus a linear electric fireplace in the family room. Additional highlights include a five-foot garage extension, wood front door, smart deadbolt, comfort-height toilets, pendant lighting, ceiling-fan prewires, structured wiring, and foyer windows. Located in Dayton, this River Ranch home combines flexible spaces with modern convenience. AVAILABLE NOVEMBER 2026
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $275,645 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1350 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | River Ranch |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10: take I-10 East toward Beaumont, then exit onto TX-146 North toward Dayton. Continue north on TX-146 into Dayton, then turn right onto River Ranch Blvd into the River Ranch community. Follow River Ranch Blvd and turn right onto Meadows Trail, then right onto Brazos Trail, and continue to 1602 River Scene Trail. |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Associa Principal Management |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | SEC 5, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Walk-In Closet(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1689 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other