Property Attributes
- MLS#80581655
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodson's Reserve
- Zip77386
- Style
- Year Built2022
- Taxes$ 19114
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4038
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Would you like the peace of mind that you'll never be without power? Then this is the home for you. It comes with a whole home generator. Is your preference a newer home that is move in ready instead of waiting 8 months to build? Then this home is for you. Shows like a model with luxury upgrades at every turn. Want to save $1000's in annual taxes? Then this home is for you. The newer sections have much higher taxes than this home. Want a yard with room for a pool? Then this home is for you. This is WITHOUT A DOUBT THE BEST BUY IN WOODSON'S RESERVE! Rare 1.5 story Toll Brothers beauty with DESIGNER CHOSEN upgrades that you won't have to pay extra for at the design center. All the rooms you'll ever need: 5 bedrooms, 4 baths, 3 car garage, study, game & media rooms. Drenched in sunlight, tons of storage & the most amazing kitchen. 24-hour fitness center, resort-style pool w/lazy river, miles of trails, parks, tennis, pickleball, lakes, playgrounds, dog park. Floor plan attached.
| Elementary School | Middle School | High School |
|---|---|---|
| HINES ELEMENTARY Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $699,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Water Softener Owned,Wine Refrigerator |
| HOA Fee | 1510 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | See attached |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Additional Parcels Description | 97371800900 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Woodson's Reserve |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 99E, exit & right on Woodsons Reserve Pkwy, right on Emerald Bend Dr, right on Cedar Peak Dr |
| ModificationTimestamp | 2026-09-20T22:10:46.570-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Other |
| Association Name | Associa PMG |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | HINES ELEMENTARY |
| Tax Annual Amount | 19114 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=Krqf4-qFHJo |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S973718 - WOODSON'S RESERVE 18, BLOCK 1, LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Bedroom on Upper Level,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8133 |
| Foundation Details | Slab |
| Building Area Total | 4038 |
| Lot Dimensions | 60 x 136 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other