Property Attributes
- MLS#84568666
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodDickson David C.
- Zip77355
- Style
- Year Built2014
- Taxes$ 5807
- Price$ 999,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3315
- Lot Size4 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
UNRESTRICTED 3.993 +/- acres close to FM 1488.Endless possibilities.Business in 1 house & live in the other. 2 large, Mueller built Barndominium's. Each home wired for generator. House #1(4800 sq ft) spacious 2 story, 5 beds/3 full baths. Large primary w/spacious ensuite & walk in shower. 2 separate living areas & downstairs guest bathroom.Spacious kitchen w/breakfast bar,breakfast/dining combo area,pantry,island,plenty storage,counter space & cabinets.Upstairs game room or another living area w/4 large bedrooms guest bathroom & large storage room.Covered patio in back.House #2(3200 sq ft) 1 story w/large living room,office space & guest bathroom. Hickory cabinets in the kitchen,pantry,plenty of cabinets for storage & counter space. Breakfast/Dining combo room is large enough for a big table & hutch. 2nd living area w/french doors in back of home, primary suite w/large bathroom & closet. Split floor plan for 3 bedrooms & guest bathrooms. Aerobic septic & electric for mobile up front.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS SAWMILL ELEMENTARY SCHOOL Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $1,250,000 |
| 6/30/2026 | 20$999,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Gas Oven,Gas Range |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Barndominium |
| Construction Materials | Unknown |
| Exclusions | 2 propane tanks,2 chicken coops,2 cow shed covers |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 1800000660 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Dickson David C. |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From old Magnolia FM 1774 & FM 1488, go west on FM 1488 towards Waller, pass Alford Rd & Thorton RV, go approx. 1.6 miles, left on Dorris Dr. (first road on the left after passing Emory Glen light), go approx .51 miles, property on the left. (mailbox shows 19747 address & gate post has San Alejo green sign). |
| ModificationTimestamp | 2026-09-17T17:12:38.200-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS SAWMILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5807 |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 West |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | A0180 DICKSON DAVID C, TRACT 6-B, ACRES 4.000 |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Open Beams/Beamed Ceailings,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Lot Features | Cleared |
| Water Source | Private,Well |
| Lot Size Area | 174240 |
| Foundation Details | Slab |
| Building Area Total | 3315 |
| Lot Size Acres | 4 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other