Property Attributes
- MLS#92102610
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodLaurel Park North Sec 1
- Zip77379
- Style
- Year Built2016
- Taxes$ 13226
- Price$ 463,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2515
- Lot Size0.2121 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully maintained one-story home has 4 Bdrm, 2 bath & over 2,500 square feet of thoughtfully designed living space. This home features plantation shutters & an open-concept layout that connects the spacious living room, dining area & kitchen with the expansive patio overlooking the water. The private primary suite provides a relaxing retreat with a generous ensuite bath and custom designed walk-in closet as well as access to the back patio. The secondary bedrooms offer flexibility for family, guests, or a home office. The home is situated on a large waterfront lot so you'll enjoy plenty of outdoor space for play, pets, or weekend gatherings. The home is conveniently located near shopping, dining, parks, and top-rated Klein ISD schools with easy access to major roadways and IAH Airport, this move-in-ready home combines modern comfort, style, and an unbeatable location!! Don't miss your opportunity to make this exceptional property your next home??
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $463,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1045 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2016 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laurel Park North Sec 1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 45, take the exit for Spring Stuebner Road and head west. Continue on Spring Stuebner Road, then turn left onto Kuykendahl Road. Travel south on Kuykendahl before turning right onto West Rayford Road, then continue into the neighborhood by turning onto Alden Bridge Drive (or the main neighborhood entrance as directed by GPS). Follow the neighborhood streets to Laguna Lake Drive, where 7415 Laguna Lake Drive will be on your destination. |
| ModificationTimestamp | 2026-09-19T21:12:39.167-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Laurel Park HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 13226 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 38 BLK 1 LAUREL PARK NORTH SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Double Vanity,Granite Counters,High Ceilings,Separate Shower,Tub Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Tandem |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 9240 |
| Foundation Details | Slab |
| Building Area Total | 2515 |
| Lot Size Acres | 0.2121 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other